Central Government employees and Pensioners will get one more installment of additional DA and DR from July 2013 which will be 10%, as per the AICPIN calculation furnished below.
The official announcement by the Government for eligible DA from July 2013 may be expected in third week of September 2013.
Month / Year B.Y. 2001=100 Total of
12 Months 12 Months
Average % Increase
over 115.763 App. DA DA %
Dec-12 219 2512 209.33 93.57 80.83 80
Jan-13 221 2535 211.25 95.49 82.49 82
Feb-13 223 2559 213.25 97.49 84.22 84
Mar-13 224 2582 215.17 99.41 85.87 85
Apr-13 226 2603 216.92 101.16 87.38 87
May-13 228 2625 218.75 102.99 88.97 88
Jun-13 231 220.42 90 90
Central Government employees and Pensioners will get one more installment of additional DA and DR from July 2013 which will be 10%, as per the AICPIN calculation furnished below.
The official announcement by the Government for eligible DA from July 2013 may be expected in third week of September 2013.
Month / Year | B.Y. 2001=100 | Total of 12 Months | 12 Months Average | % Increase over 115.763 | App. DA | DA % |
Dec-12 | 219 | 2512 | 209.33 | 93.57 | 80.83 | 80 |
Jan-13 | 221 | 2535 | 211.25 | 95.49 | 82.49 | 82 |
Feb-13 | 223 | 2559 | 213.25 | 97.49 | 84.22 | 84 |
Mar-13 | 224 | 2582 | 215.17 | 99.41 | 85.87 | 85 |
Apr-13 | 226 | 2603 | 216.92 | 101.16 | 87.38 | 87 |
May-13 | 228 | 2625 | 218.75 | 102.99 | 88.97 | 88 |
Jun-13 | 231 | 220.42 | 90 | 90 |
No comments:
Post a Comment